SOL/USDT crypto signals, 
	
	
		
			
				| Date, time | 
				Order | 
				Price | 
				Take Profit | 
				Stop Loss | 
				State | 
				Entry | 
				Exit | 
				Profit | 
			
		
		
			
				| 
					
						
					
				 | 
				Sell | 
				148.09 | 
				146.7 | 
				149.82 | 
				Filled | 
				148.09 | 
				148.74 | 
				-65 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				148.11 | 
				146.33 | 
				150.34 | 
				Filled | 
				148.11 | 
				146.18 | 
				193 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				148.05 | 
				149.76 | 
				145.92 | 
				Filled | 
				148.05 | 
				148.04 | 
				-1 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				147.52 | 
				148.81 | 
				145.9 | 
				Filled | 
				147.52 | 
				147.79 | 
				27 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				148.8 | 
				150.72 | 
				146.4 | 
				Filled | 
				148.8 | 
				147.62 | 
				-118 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				147.8 | 
				146.52 | 
				149.41 | 
				Filled | 
				147.8 | 
				149.41 | 
				-161 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				150.17 | 
				146.01 | 
				155.37 | 
				Filled | 
				150.17 | 
				149.9 | 
				27 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				152 | 
				153.74 | 
				149.82 | 
				Filled | 
				152 | 
				153.74 | 
				174 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				154.64 | 
				153 | 
				156.69 | 
				Filled | 
				154.64 | 
				152.89 | 
				175 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				150.3 | 
				152.49 | 
				147.57 | 
				Filled | 
				150.3 | 
				147.57 | 
				-273 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				147.14 | 
				145.41 | 
				149.3 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				141.89 | 
				143.93 | 
				139.33 | 
				Filled | 
				141.89 | 
				140.88 | 
				-101 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				138.98 | 
				142.02 | 
				135.18 | 
				Filled | 
				138.98 | 
				139.71 | 
				73 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				137.09 | 
				135.25 | 
				139.39 | 
				Filled | 
				137.09 | 
				134.26 | 
				283 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				135.36 | 
				132.43 | 
				139.03 | 
				Filled | 
				135.36 | 
				132.43 | 
				293 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				133.7 | 
				131.2 | 
				136.82 | 
				Filled | 
				133.7 | 
				130.5 | 
				320 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				135.03 | 
				133.08 | 
				137.47 | 
				Filled | 
				135.03 | 
				134.07 | 
				96 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				132.4 | 
				130.4 | 
				134.9 | 
				Filled | 
				132.4 | 
				126.94 | 
				546 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				121.52 | 
				128.36 | 
				112.97 | 
				Filled | 
				121.52 | 
				128.36 | 
				684 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				124.96 | 
				127.88 | 
				121.31 | 
				Filled | 
				124.96 | 
				128.7 | 
				374 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				128.78 | 
				133.07 | 
				123.42 | 
				Filled | 
				128.78 | 
				133.07 | 
				429 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				134.96 | 
				132.36 | 
				138.21 | 
				Filled | 
				134.96 | 
				135.22 | 
				-26 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				135.43 | 
				133.42 | 
				137.94 | 
				Filled | 
				135.43 | 
				132.82 | 
				261 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				133.44 | 
				135.65 | 
				130.68 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				138.69 | 
				140.54 | 
				136.38 | 
				Filled | 
				138.69 | 
				140.54 | 
				185 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				142.95 | 
				140.44 | 
				146.09 | 
				Filled | 
				142.95 | 
				142.98 | 
				-3 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				143.42 | 
				145.09 | 
				141.33 | 
				Filled | 
				143.42 | 
				141.33 | 
				-209 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				141.66 | 
				139.8 | 
				143.99 | 
				Filled | 
				141.66 | 
				138.94 | 
				272 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				138.74 | 
				136.92 | 
				141.02 | 
				Filled | 
				138.74 | 
				139.53 | 
				-79 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				139.49 | 
				141.52 | 
				136.96 | 
				Filled | 
				139.49 | 
				136.96 | 
				-253 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				137.73 | 
				139.76 | 
				135.19 | 
				Filled | 
				137.73 | 
				139.76 | 
				203 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				137.81 | 
				136.3 | 
				139.7 | 
				Filled | 
				137.81 | 
				136.3 | 
				151 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				132.56 | 
				129.72 | 
				136.11 | 
				Filled | 
				132.56 | 
				128.6 | 
				396 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				130.31 | 
				132.81 | 
				127.18 | 
				Filled | 
				130.31 | 
				133.57 | 
				326 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				132.48 | 
				130.55 | 
				134.89 | 
				Filled | 
				132.48 | 
				134.89 | 
				-241 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				140.73 | 
				137.52 | 
				144.74 | 
				Filled | 
				140.73 | 
				134.87 | 
				586 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				137.99 | 
				135.33 | 
				141.32 | 
				Filled | 
				137.99 | 
				139.71 | 
				-172 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				139.74 | 
				141.55 | 
				137.48 | 
				Filled | 
				139.74 | 
				137.48 | 
				-226 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				139.1 | 
				141.2 | 
				136.47 | 
				Filled | 
				139.1 | 
				141.2 | 
				210 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				142.25 | 
				145.06 | 
				138.74 | 
				Filled | 
				142.25 | 
				141.95 | 
				-30 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				142.22 | 
				139.6 | 
				145.49 | 
				Filled | 
				142.22 | 
				139.6 | 
				262 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				141.64 | 
				139.66 | 
				144.11 | 
				Filled | 
				141.64 | 
				142.72 | 
				-108 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				142.1 | 
				140.42 | 
				144.2 | 
				Filled | 
				142.1 | 
				139.76 | 
				234 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				139.71 | 
				141.62 | 
				137.33 | 
				Filled | 
				139.71 | 
				141.62 | 
				191 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				144.15 | 
				147.65 | 
				139.77 | 
				Filled | 
				144.15 | 
				144.58 | 
				43 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				143.52 | 
				141.63 | 
				145.88 | 
				Filled | 
				143.52 | 
				141.11 | 
				241 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				140.9 | 
				143.07 | 
				138.19 | 
				Filled | 
				140.9 | 
				141.06 | 
				16 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				141.63 | 
				140.27 | 
				143.32 | 
				Filled | 
				141.63 | 
				140.27 | 
				136 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				141.18 | 
				139.84 | 
				142.85 | 
				Filled | 
				141.18 | 
				142.85 | 
				-167 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				141.02 | 
				139.25 | 
				143.23 | 
				Filled | 
				141.02 | 
				142.37 | 
				-135 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				141.88 | 
				143.44 | 
				139.94 | 
				Filled | 
				141.88 | 
				143.44 | 
				156 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				137.36 | 
				139.07 | 
				135.22 | 
				Filled | 
				137.36 | 
				137.32 | 
				-4 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				136.15 | 
				138.01 | 
				133.82 | 
				Filled | 
				136.15 | 
				138.01 | 
				186 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				136.4 | 
				134.71 | 
				138.51 | 
				Filled | 
				136.4 | 
				134.71 | 
				169 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				135.94 | 
				133.87 | 
				138.53 | 
				Filled | 
				135.94 | 
				138.53 | 
				-259 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				139.52 | 
				138.16 | 
				141.22 | 
				Filled | 
				139.52 | 
				137.07 | 
				245 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				137.6 | 
				139.1 | 
				135.73 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				138.3 | 
				139.15 | 
				137.24 | 
				Filled | 
				138.3 | 
				139.15 | 
				85 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				139.6 | 
				138.61 | 
				140.84 | 
				Filled | 
				139.6 | 
				140.11 | 
				-51 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				140.56 | 
				139.57 | 
				141.8 | 
				Filled | 
				140.56 | 
				139.44 | 
				112 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				139.57 | 
				140.44 | 
				138.48 | 
				Filled | 
				139.57 | 
				140.44 | 
				87 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				145.47 | 
				143.35 | 
				148.12 | 
				Filled | 
				145.47 | 
				143.35 | 
				212 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				147.07 | 
				144.21 | 
				150.64 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				146.05 | 
				144.49 | 
				148 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				145.61 | 
				144.59 | 
				146.88 | 
				Filled | 
				145.61 | 
				146.88 | 
				-127 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				146.26 | 
				148.35 | 
				143.64 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				152.75 | 
				151.22 | 
				154.66 | 
				Filled | 
				152.75 | 
				152.57 | 
				18 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				153.4 | 
				151.17 | 
				156.19 | 
				Filled | 
				153.4 | 
				154.13 | 
				-73 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				152.98 | 
				156.37 | 
				148.74 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				160.29 | 
				157.78 | 
				163.42 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				153.4 | 
				156.35 | 
				149.72 | 
				Filled | 
				153.4 | 
				156.35 | 
				295 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				155.29 | 
				158.22 | 
				151.63 | 
				Filled | 
				155.29 | 
				158.22 | 
				293 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				162.02 | 
				158.9 | 
				165.92 | 
				Filled | 
				162.02 | 
				159.74 | 
				228 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				160.37 | 
				162.02 | 
				158.3 | 
				Filled | 
				160.37 | 
				163.25 | 
				288 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				161.62 | 
				159.83 | 
				163.85 | 
				Filled | 
				161.62 | 
				159.83 | 
				179 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				161.6 | 
				164.27 | 
				158.26 | 
				Filled | 
				161.6 | 
				161.31 | 
				-29 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				161.75 | 
				158.71 | 
				165.55 | 
				Cancelled | 
				- | 
				- | 
				- | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				156.49 | 
				157.74 | 
				154.93 | 
				Filled | 
				156.49 | 
				157.74 | 
				125 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				158.23 | 
				159.77 | 
				156.31 | 
				Filled | 
				158.23 | 
				159.78 | 
				155 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				158.67 | 
				159.84 | 
				157.21 | 
				Filled | 
				158.67 | 
				159.84 | 
				117 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				160.25 | 
				162.96 | 
				156.87 | 
				Filled | 
				160.25 | 
				156.87 | 
				-338 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				156.79 | 
				158.65 | 
				154.46 | 
				Filled | 
				156.79 | 
				158.3 | 
				151 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				158.71 | 
				157.37 | 
				160.38 | 
				Filled | 
				158.71 | 
				156.62 | 
				209 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				161.29 | 
				163.6 | 
				158.41 | 
				Filled | 
				161.29 | 
				165.21 | 
				392 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				163.37 | 
				160.22 | 
				167.3 | 
				Filled | 
				163.37 | 
				160.22 | 
				315 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				162.47 | 
				164.85 | 
				159.5 | 
				Filled | 
				162.47 | 
				168.29 | 
				582 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				170.21 | 
				167.63 | 
				173.43 | 
				Filled | 
				170.21 | 
				169.38 | 
				83 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				168.9 | 
				170.79 | 
				166.53 | 
				Filled | 
				168.9 | 
				170.79 | 
				189 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				171.43 | 
				169.82 | 
				173.44 | 
				Filled | 
				171.43 | 
				169.71 | 
				172 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				168.81 | 
				170.14 | 
				167.15 | 
				Filled | 
				168.81 | 
				168.77 | 
				-4 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				168.84 | 
				166.51 | 
				171.75 | 
				Filled | 
				168.84 | 
				171.75 | 
				-291 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				172.89 | 
				175.07 | 
				170.16 | 
				Filled | 
				172.89 | 
				175.07 | 
				218 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				173.52 | 
				175.13 | 
				171.5 | 
				Filled | 
				173.52 | 
				175.13 | 
				161 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				173.74 | 
				172.31 | 
				175.53 | 
				Filled | 
				173.74 | 
				172.17 | 
				157 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				171.62 | 
				172.78 | 
				170.17 | 
				Filled | 
				171.62 | 
				172.78 | 
				116 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				172.23 | 
				173.72 | 
				170.37 | 
				Filled | 
				172.23 | 
				174.75 | 
				252 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				174.91 | 
				178.01 | 
				171.04 | 
				Filled | 
				174.91 | 
				178.01 | 
				310 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				183.45 | 
				179.86 | 
				187.93 | 
				Filled | 
				183.45 | 
				182.63 | 
				82 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				181.85 | 
				180.17 | 
				183.95 | 
				Filled | 
				181.85 | 
				178.79 | 
				306 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				177.06 | 
				179.34 | 
				174.21 | 
				Filled | 
				177.06 | 
				180.43 | 
				337 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				180.09 | 
				182.85 | 
				176.64 | 
				Filled | 
				180.09 | 
				181.05 | 
				96 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				181.8 | 
				179.07 | 
				185.22 | 
				Filled | 
				181.8 | 
				178.57 | 
				323 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				177.49 | 
				179.5 | 
				174.98 | 
				Filled | 
				177.49 | 
				179.5 | 
				201 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				175.38 | 
				172.79 | 
				178.62 | 
				Filled | 
				175.38 | 
				177.97 | 
				-259 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				175.96 | 
				172.62 | 
				180.14 | 
				Filled | 
				175.96 | 
				172.62 | 
				334 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				170.92 | 
				176.01 | 
				164.56 | 
				Filled | 
				170.92 | 
				174.96 | 
				404 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				173.42 | 
				171.15 | 
				176.26 | 
				Filled | 
				173.42 | 
				171.15 | 
				227 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				172.07 | 
				174.1 | 
				169.53 | 
				Filled | 
				172.07 | 
				174.15 | 
				208 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				174.26 | 
				172.4 | 
				176.58 | 
				Filled | 
				174.26 | 
				176.58 | 
				-232 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				177.52 | 
				179.34 | 
				175.24 | 
				Filled | 
				177.52 | 
				181.13 | 
				361 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				180.28 | 
				183.1 | 
				176.76 | 
				Filled | 
				180.28 | 
				176.76 | 
				-352 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				176.51 | 
				180.06 | 
				172.07 | 
				Filled | 
				176.51 | 
				180.06 | 
				355 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				169.75 | 
				172.55 | 
				166.26 | 
				Filled | 
				169.75 | 
				172.55 | 
				280 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				170.37 | 
				172.39 | 
				167.85 | 
				Filled | 
				170.37 | 
				167.85 | 
				-252 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				167.99 | 
				163.48 | 
				173.63 | 
				Filled | 
				167.99 | 
				171.13 | 
				-314 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				168.65 | 
				164.73 | 
				173.55 | 
				Filled | 
				168.65 | 
				171.49 | 
				-284 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				174.6 | 
				172.04 | 
				177.8 | 
				Filled | 
				174.6 | 
				176.6 | 
				-200 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				177.56 | 
				176.15 | 
				179.32 | 
				Filled | 
				177.56 | 
				179.32 | 
				-176 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				178.03 | 
				180.6 | 
				174.82 | 
				Filled | 
				178.03 | 
				182.82 | 
				479 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				181.06 | 
				183.31 | 
				178.25 | 
				Filled | 
				181.06 | 
				182.95 | 
				189 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				181.48 | 
				183.68 | 
				178.74 | 
				Filled | 
				181.48 | 
				183.68 | 
				220 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				182.07 | 
				180.93 | 
				183.49 | 
				Filled | 
				182.07 | 
				183.49 | 
				-142 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				183.49 | 
				181.72 | 
				185.71 | 
				Filled | 
				183.49 | 
				185.71 | 
				-222 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				185.83 | 
				187.9 | 
				183.24 | 
				Filled | 
				185.83 | 
				187.9 | 
				207 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				183.43 | 
				180.79 | 
				186.73 | 
				Filled | 
				183.43 | 
				180.79 | 
				264 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				180.83 | 
				175.6 | 
				187.37 | 
				Filled | 
				180.83 | 
				183.32 | 
				-249 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				185.56 | 
				187.63 | 
				182.98 | 
				Filled | 
				185.56 | 
				182.98 | 
				-258 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				181.47 | 
				183.15 | 
				179.37 | 
				Filled | 
				181.47 | 
				183.69 | 
				222 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				183.9 | 
				186.27 | 
				180.94 | 
				Filled | 
				183.9 | 
				185.95 | 
				205 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				183.7 | 
				181.97 | 
				185.86 | 
				Filled | 
				183.7 | 
				184.23 | 
				-53 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				187.07 | 
				184.2 | 
				190.66 | 
				Filled | 
				187.07 | 
				190.66 | 
				-359 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				193.69 | 
				190.82 | 
				197.27 | 
				Filled | 
				193.69 | 
				190.82 | 
				287 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				192.01 | 
				190.36 | 
				194.07 | 
				Filled | 
				192.01 | 
				190.36 | 
				165 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				192.6 | 
				189.04 | 
				197.05 | 
				Filled | 
				192.6 | 
				188.93 | 
				367 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				186.87 | 
				183.82 | 
				190.68 | 
				Filled | 
				186.87 | 
				186.14 | 
				73 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				184.01 | 
				180.29 | 
				188.66 | 
				Filled | 
				184.01 | 
				179.81 | 
				420 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				183.02 | 
				181.38 | 
				185.08 | 
				Filled | 
				183.02 | 
				181.38 | 
				164 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				182.6 | 
				184.24 | 
				180.56 | 
				Filled | 
				182.6 | 
				180.56 | 
				-204 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				180.86 | 
				177.95 | 
				184.5 | 
				Filled | 
				180.86 | 
				181.43 | 
				-57 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				177.88 | 
				174.37 | 
				182.26 | 
				Filled | 
				177.88 | 
				179.36 | 
				-148 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				179.3 | 
				181.7 | 
				176.3 | 
				Filled | 
				179.3 | 
				181.7 | 
				240 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				181.54 | 
				179.34 | 
				184.28 | 
				Filled | 
				181.54 | 
				179.34 | 
				220 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				183.52 | 
				179.89 | 
				188.06 | 
				Filled | 
				183.52 | 
				182.26 | 
				126 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				182.56 | 
				185.68 | 
				178.66 | 
				Filled | 
				182.56 | 
				182.99 | 
				43 | 
			
						
				| 
					
						
					
				 | 
				Buy | 
				180.29 | 
				184.62 | 
				174.87 | 
				Filled | 
				180.29 | 
				174.87 | 
				-542 | 
			
						
				| 
					
						
					
				 | 
				Sell | 
				173.6 | 
				170.2 | 
				177.85 | 
				Filled | 
				173.6 | 
				170.2 | 
				340 |